The table below shows the types of data resource that have been tested with the current release of OGSA-DAI. Also see the list of other data resources below.
Data Resource | Version | Homepage |
---|---|---|
Relational | ||
MySQL | 3.2.3 or above | http://www.mysql.com/downloads/ |
IBM DB2 | - | http://www-306.ibm.com/software/data/db2/ |
NOTE: OGSA-DAI does not support the creation or deletion of databases within DB2 |
||
Microsoft SQL Server | - | http://www.microsoft.com/sql/ |
NOTE: that we do not currently support the SQL Server IMAGE column type in OGSA-DAI. | ||
Oracle | 10g Enterprise Edition Release 10.2.0.1.0 - Production | http://www.oracle.com/database/ |
NOTE: OGSA-DAI does not support the creation or deletion of databases within Oracle NOTE: that the Oracle JDBC driver does not conform to the JDBC standard for insertion of BLOBs and thus OGSA-DAI does not currently support the addition of BLOBs to tables in Oracle databases. We expect to address this issue in a future release. |
||
PostgreSQL | - | http://www.postgresql.org/ |
XML | ||
eXist | Build from 2005-12-03 | http://exist.sourceforge.net/ |
For eXist we have found that the Web services container may run out of memory if it is hosting OGSA-DAI or other Grid middleware (e.g. Globus Toolkit) as well as eXist. We recommend that you deploy eXist in its own Web services container. | ||
Files | ||
File system | - | - |
When exposing a relational or XML data resource using OGSA-DAI, it is necessary to provide a database driver. The table below provides details of the recommended database drivers for each supported relational and XML data resource type.
Data Resource | Driver Name | JARs | Class Name |
---|---|---|---|
Relational | |||
MySQL | MySQL Connector J/2 | mysql-connector-java-3.1.8-bin.jar | org.gjt.mm.mysql.Driver |
DB2 | DB2 JDBC Driver | db2jcc.jar db2jcc_licence_cu.jar |
com.ibm.db2.jcc.DB2Driver |
SQL Server | Microsoft SQL Server JDBC Driver | mssqlserver.jar msbase.jar msutil.jar |
com.microsoft.jdbc.sqlserver.SQLServerDriver |
Oracle | Oracle JDBC Drivers for Java 1.2+ | classes.zip renamed to classes.jar | oracle.jdbc.driver.OracleDriver |
PostgreSQL | Postgres JDBC Driver | pg74.214.jdbc3.jar (other versions may also work e.g. pg73.jdbc3.jar) | org.postgresql.Driver |
XML | |||
eXist | eXist XMLDB Drivers | exist.jar xmlrpc-1.2-patched.jar |
org.exist.xmldb.DatabaseImpl |
When exposing a data resource using OGSA-DAI, it is necessary to specify the URI for the data resource. The table below shows example URIs for each of the supported data resource types.
Data Resource | Example URI |
---|---|
Relational | |
MySQL | jdbc:mysql://localhost:3306/ogsadai |
IBM DB2 | jdbc:db2://localhost:50000/ogsadai |
Microsoft SQL Server | jdbc:microsoft:sqlserver://localhost:1433;DatabaseName=ogsadai |
Oracle | jdbc:oracle:thin:@localhost:1521:ogsadai |
PostgreSQL | jdbc:postgresql://localhost:5342/ogsadai |
XML | |
eXist | xmldb:exist://localhost:8080/exist/xmlrpc/db/littleblackbook |
Files | |
Unix File System | /home/public/myDataResourceFiles |
Windows File System | C:\Public\MyDataResourceFiles |
The table below details other data resources which have been confirmed as running with OGSA-DAI, but are not officially supported by the current release of OGSA-DAI.
Data Resource | Version | Homepage | JARs | Class Name |
---|---|---|---|---|
Notes | ||||
Relational | ||||
HSQL | 1.7.1 | http://hsqldb.sourceforge.net | hsqldb.jar | org.hsqldb.jdbcDriver |
Light testing only. | ||||
XML | ||||
Apache Xindice | 1.1 | http://xml.apache.org/xindice/ | xindice.jar | org.exist.xmldb.DatabaseImpl |
Light testing only. |
Back: Data Resource Accessors | Up: OGSA-DAI User Guide | Next: How Everything Relates |
? International Business Machines Corporation, 2002-2006 | ? The University of Edinburgh, 2002-2006 |